Zeiss Conquest V4 Rifle Scope 30mm Tube 6-24x 50mm Target Turret Ballistic Stop Side Focus #93 ZMOA-1 Reticle Matte
$649.99
Zeiss Conquest V4 Rifle Scope 30mm Tube 6-24x 50mm Target Turret Ballistic Stop Side Focus #93 ZMOA-1 Reticle Matte
The Zeiss Conquest V4 is based on a 4x zoom ratio and incorporates a 30mm main tube. Each model delivers 90% to the-eye light transmission, offers 1/4 MOA click values, capped windage adjustment, second focal plane reticle designs, and a large range of total elevation and windage travel adjustment. The 6-24x 50mm model has an external elevation turret with Zeiss’ Ballistic Stop feature to ensure an absolute and positive return to zero under any conditions.
Features
- 4x zoom ratio
- Capped windage adjustment
- Second focal plane
- Zeiss ballistic stop
Description
Zeiss Conquest V4 Rifle Scope 30mm Tube 6-24x 50mm Target Turret Ballistic Stop Side Focus #93 ZMOA-1 Reticle Matte
Product Information
Magnification/Objective Diameter | 6-24x 50mm |
Finish | Matte Black |
Waterproof | Yes |
Weight | 24.4 Ounce |
Tube Diameter | 30mm |
Power Variability | Variable |
Minimum Power | 6 |
Maximum Power | 24 |
Adjustment Click Value | 1/4 MOA |
Adjustment Type | Click |
Exposed Turrets | Yes |
Finger Adjustable Turrets | Yes |
Turrets Resettable to Zero | Yes |
Zero Stop | Yes |
Turret Height | Medium |
Fast Focus Eye Piece | Yes |
Lens Coating | LotuTec |
Warranty | Zeiss 5-Year No Fault Policy and Limited Lifetime Transferable Warranty |
Rings Included | No |
Sun Shade Included | No |
Lens Covers Included | Yes |
Reticle | ZMOA-1 |
Reticle Construction | Glass Etched |
Illuminated Reticle | No |
Reticle Focal Plane Location | 2nd |
Parallax Adjustment | 50 Yards-Infinity |
Fog Proof | Yes |
Shock Proof | Yes |
Overall Length (A) | 14.5 Inches |
Objective Diameter (G) | 2.2 Inches |
Eyepiece Diameter (H) | 1.73 Inches |
Objective Lens Diameter | 50 Millimeter |
Eye Relief | 3.5 Inches |
Exit Pupil Diameter | 7.5-2.1 Millimeter |
Field of View @ 100 Yards Minimum Power | 19 Feet |
Field of View @ 100 Yards Maximum Power | 4.8 Feet |
Maximum Windage Adjustment | 60 MOA |
Maximum Elevation Adjustment | 80 MOA |
Reviews
There are no reviews yet.